Technical data
Code | Article | Dimensions / Pieces |
615150 | 188B | 44 |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
188.1/1ABI | 1/4″ | |
188.3/2 | 1/4″ | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.6/2 | 1/4″ | |
187/2PH | PH 1, PH 2, PH 3 | |
187/2SL | 0.8 x 4, 1 x 5.5, 1.2 x 7 | |
187/2HX | 3, 4, 5, 6, 7 | |
187/2TX | TX 8, TX 10, TX 15, TX 20, TX 25, TX 27, TX 30, TX 40 | |
189/2 | E 4, E 5, E 6, E 7, E 8, E 10, E 11 |
Details
Code | Dim. | Article | Pieces |
600815 | 4 | 188/2 6p | 1 |
600816 | 4.5 | 188/2 6p | 1 |
600817 | 5 | 188/2 6p | 1 |
600818 | 5.5 | 188/2 6p | 1 |
600819 | 6 | 188/2 6p | 1 |
600820 | 7 | 188/2 6p | 1 |
600821 | 8 | 188/2 6p | 1 |
600822 | 9 | 188/2 6p | 1 |
600823 | 10 | 188/2 6p | 1 |
600824 | 11 | 188/2 6p | 1 |
603130 | 12 | 188/2 6p | 1 |
600825 | 13 | 188/2 6p | 1 |
603131 | 14 | 188/2 6p | 1 |
611901 | 1/4″ | 188.1/1ABI | 1 |
600830 | 1/4″ | 188.3/2 | 1 |
600826 | 1/4″ | 188.4/2 | 1 |
600827 | 1/4″ | 188.4/2 | 1 |
607821 | 1/4″ | 188.6/2 | 1 |
607892 | PH1 | 187/2PH | 1 |
607893 | PH2 | 187/2PH | 1 |
607894 | PH3 | 187/2PH | 1 |
607895 | 0.8 | 187/2SL | 1 |
607896 | 1 | 187/2SL | 1 |
607897 | 1.2 | 187/2SL | 1 |
607898 | 3 | 187/2HX | 1 |
607899 | 4 | 187/2HX | 1 |
607900 | 5 | 187/2HX | 1 |
607901 | 6 | 187/2HX | 1 |
607902 | 7 | 187/2HX | 1 |
607903 | TX8 | 187/2TX | 1 |
607904 | TX10 | 187/2TX | 1 |
607905 | TX15 | 187/2TX | 1 |
607906 | TX20 | 187/2TX | 1 |
607907 | TX25 | 187/2TX | 1 |
607908 | TX27 | 187/2TX | 1 |
607909 | TX30 | 187/2TX | 1 |
607910 | TX40 | 187/2TX | 1 |
607911 | E4 | 189/2 | 1 |
607912 | E5 | 189/2 | 1 |
607913 | E6 | 189/2 | 1 |
607914 | E7 | 189/2 | 1 |
607915 | E8 | 189/2 | 1 |
607916 | E10 | 189/2 | 1 |
607917 | E11 | 189/2 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
200 | 320 | 55 | 1990 | 1 | – | – | – | – |