Metric measurements
Name | Item code | For cylinder | Ext. thread (A) | Ext. thread (B) | Weight kg |
THT50 | 40336 | 49kN | 3/4″-14 NPTF | 3/4″-16 UNF | 0.32 |
THT100 | 40337 | 111kN | 1 1/4″-11 1/2 NPT | 1″-8 UNC | 0.37 |
THT250 | 40338 | 232kN | 2″-11 1/2 NPT | 1 1/2″-16 UN | 1.16 |
Imperial measurements
Name | Item code | For cylinder | Ext. thread (A) | Ext. thread (B) | Weight lbs |
THT50 | 40336 | 49kN | 3/4″-14 NPTF | 3/4″-16 UNF | 0.7 |
THT100 | 40337 | 111kN | 1 1/4″-11 1/2 NPT | 1″-8 UNC | 0.8 |
THT250 | 40338 | 232kN | 2″-11 1/2 NPT | 1 1/2″-16 UN | 2.6 |
Technical documentation