Bike tool set includes tools to work on different crankset and bottom bracket standards.
Number of pieces in set: 11
Technical data
Code | Article | Dimensions / Pieces |
622866 | 1600SOS11 | 11 |
1625/2 | 67 | |
1664 | ||
1613/2BI | 15 | |
1608/2BI | ||
1609/2BI | ||
190.1/1ABI | 1/2″ | |
1671.6/2BI | ||
1671.5/2BI | ||
1671.1/4 | ||
1671.2/4 | ||
1661.3/4P | ||
vl1600SOS11 | 564 x 364 x 30 |
Details
Code | Dim. | Article | Pieces |
621660 | 67 | 1625/2 | 1 |
619710 | 37 | 1664 | 1 |
615537 | 15 | 1613/2BI | 1 |
615534 | 350 | 1608/2BI | 1 |
615536 | 350 | 1609/2BI | 1 |
611782 | 1/2″ | 190.1/1ABI | 1 |
619714 | 348 | 1671.6/2BI | 1 |
619713 | 348 | 1671.5/2BI | 1 |
616068 | 112 | 1671.1/4 | 1 |
616069 | 211 | 1671.2/4 | 1 |
623088 | 11.5 | 1661.3/4P | 1 |
622872 | 564 | vl1600SOS11 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
405 | 585 | 60 | 4800 | 1 | 585 | 405 | 60 | 4800 |