Advanced bike tool set satisfies most of the mechanic’s needs.
Number of pieces in set: 50
Technical data
Code | Article | Dimensions / Pieces |
622876 | 1600GN | 50 |
190.1/1ABI | 1/2″ | |
1609/2BI | ||
1612/2A | 8 x 9, 10 x 11 | |
1666/2DP | 2,2 | |
1657BLUE | ||
1613/2BI | 15 | |
1750/2BI | ||
1617/2DP | 13, 14, 15, 16, 17, 32 | |
1630/2P | 3.3, 3.45 | |
1647/2ABI | ||
1660/2 | ||
1661/4 | ||
1670.5/4 | ||
1671.2/4 | ||
1680/4 | 1″ x 1.1/8″ x 1.1/4″ x 1.1/2″ | |
1681/4 | 1″ x 1.1/8″ x 1.1/4″ | |
1682/4 | ||
1683/4A | 1″ x 1.1/8″ x 1.1/4″ x 1.1/2″ | |
253/2DP | 2,3 x 2,8 | |
1642.1/2P | ||
1606 | 2 x 2.5 x 3 | |
193HX | 2.5, 3, 4, 5, 6, 8, 10 | |
220/3L | 2 | |
193TX | TX 25 | |
615TBI | PH 1 x 80, PH 2 x 100 | |
605TBI | 0.5 x 3.0 x 80, 0.8 x 4.0 x 100 | |
449/1PYTHON | 240 | |
449.1 | 240 | |
1643/4 | 0 – 1,2 | |
1670/2BI | 11/12 | |
45/2BI | ||
250/1 | 300 | |
1671.1/4 | ||
584/2POLLY | 180 | |
AP1 |
Details
Code | Dim. | Article | Pieces |
611782 | 1/2″ | 190.1/1ABI | 1 |
615536 | 350 | 1609/2BI | 1 |
615373 | 8×9 | 1612/2A | 1 |
615374 | 10×11 | 1612/2A | 1 |
619716 | 2.2 | 1666/2DP | 1 |
621984 | 2 | 1657BLUE | 1 |
615537 | 15 | 1613/2BI | 1 |
621889 | 3.5 | 1750/2BI | 1 |
615518 | 13 | 1617/2DP | 1 |
615519 | 14 | 1617/2DP | 1 |
615520 | 15 | 1617/2DP | 1 |
615521 | 16 | 1617/2DP | 1 |
615522 | 17 | 1617/2DP | 1 |
615368 | 32 | 1617/2DP | 1 |
615532 | 3.3 | 1630/2P | 1 |
615533 | 3.45 | 1630/2P | 1 |
621662 | 3.4 | 1647/2ABI | 1 |
615528 | 350 | 1660/2 | 1 |
615529 | 16.9 | 1661/4 | 1 |
616065 | 45.4 | 1670.5/4 | 1 |
616069 | 211 | 1671.2/4 | 1 |
616290 | 1″ | 1680/4 | 1 |
616291 | 1″ | 1681/4 | 1 |
616292 | 124 | 1682/4 | 1 |
620255 | 1″ | 1683/4A | 1 |
616294 | 2.3 | 253/2DP | 1 |
619719 | 185 | 1642.1/2P | 1 |
618405 | 2 | 1606 | 1 |
607161 | 2.5 | 193HX | 1 |
607162 | 3 | 193HX | 1 |
607164 | 4 | 193HX | 1 |
607166 | 5 | 193HX | 1 |
607167 | 6 | 193HX | 1 |
607169 | 8 | 193HX | 1 |
607170 | 10 | 193HX | 1 |
608511 | 2 | 220/3L | 1 |
607178 | TX25 | 193TX | 1 |
611702 | PH1 | 615TBI | 1 |
611704 | PH2 | 615TBI | 1 |
611688 | 0.5×3.0 | 605TBI | 1 |
611692 | 0.8×4.0 | 605TBI | 1 |
615032 | 240 | 449/1PYTHON | 1 |
615033 | 240 | 449.1 | 1 |
617170 | 0-1.2 | 1643/4 | 1 |
617235 | 11/12 | 1670/2BI | 1 |
613194 | 70 | 45/2BI | 1 |
601018 | 300 | 250/1 | 1 |
616068 | 112 | 1671.1/4 | 1 |
620591 | 180 | 584/2POLLY | 1 |
616497 | 350 | AP1 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
420 | 330 | 180 | 12600 | – | 420 | 330 | 180 | 12600 |