Technical data
Code | Article | Dimensions / Pieces |
619418 | 192/18 | 1/4″ – 3/4″ / 6 |
188.7/2 | 1/4″ – 3/8″ | |
238.7/1 | 3/8″ – 1/2″, 3/8″ – 1/4″ | |
190.7/2 | 1/2″ x 3/8″, 1/2″ x 3/4″ | |
197.7/1 | 3/4″ – 1/2″ |
Details
Code | Dim. | Article | Pieces |
607976 | 1/4″-3/8″ | 188.7/2 | 1 |
605345 | 3/8″-1/2″ | 238.7/1 | 1 |
603334 | 1/2″ | 190.7/2 | 1 |
607975 | 1/2″ | 190.7/2 | 1 |
602741 | 3/4″-1/2″ | 197.7/1 | 1 |
607977 | 3/8″-1/4″ | 238.7/1 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
234 | 110 | 38 | 888 | 1 | – | – | – | – |