CH/CHF hollow cylinders can be used for both push and pull operations due to the through-hole. For example, by inserting a rod through the cylinder, the push force can also be used for pulling operations, e.g. when extracting bushings from machine elements.
CH = Single acting steel hollow bore cylinders with gravity return
CHF = Single acting steel hollow bore cylinders with spring return
Metric measurements
Name | Item code | Working press. MPa | Capacity kN (t) | Stroke mm | Hole diam. mm | Stroke volume cm³ | Diameter mm | Height mm | Weight kg |
CH62 | 42503 | 70 | 61 (6) | 51 | 17 | 44.7 | 55 | 110 | 1.6 |
CHF62 | 45244 | 70 | 61 (6) | 51 | 17 | 44.7 | 55 | 136 | 2.0 |
CH30-50 | 38230200 | 80 | 327 (33) | 50 | 35 | 204 | 108 | 141 | 7.2 |
CH30-75 | 51022 | 80 | 327 (33) | 75 | 35 | 306 | 108 | 158 | 8.5 |
CH50-40 | 38281500 | 80 | 500 (51) | 40 | 37 | 260 | 124 | 124 | 9.2 |
Imperial measurements
Name | Item code | Working press. psi | Capacity kN (sh tn) | Stroke in | Hole diam. in | Stroke volume in³ | Diameter in | Height in | Weight lbs |
CH62 | 42503 | 10000 | 61 (6.9) | 2 | 0.7 | 2.7 | 2.2 | 4.3 | 3.5 |
CHF62 | 45244 | 10000 | 61 (6.9) | 2 | 0.7 | 2.7 | 2.2 | 5.4 | 4.4 |
CH30-50 | 38230200 | 11600 | 327 (36.7) | 2 | 1.4 | 12.5 | 4.3 | 5.6 | 15.9 |
CH30-75 | 51022 | 11600 | 327 (36.7) | 3.0 | 1.4 | 18.7 | 4.3 | 6.2 | 18.8 |
CH50-40 | 38281500 | 11600 | 500 (56.3) | 1.6 | 1.5 | 15.9 | 4.9 | 4.9 | 20.3 |
Technical documentation