REHOBOT’s range of bottle jacks is made up of a wide selection of standard models and special jacks for a variety of applications.
All REHOBOT bottle jacks have a safety valve that prevents overloading. Bottle jacks are easy to service, and all wear components are easily replaced.
Metric measurements
Name | Item code | Capacity ton | Min. height mm | Max. height mm | Stroke mm | Weight kg |
H20-1 | 43503 | 2 | 165 | 317 | 102 | 2.8 |
H40-1 | 43504 | 4 | 180 | 366 | 116 | 4 |
H60-1 | 43505 | 6 | 195 | 392 | 127 | 5 |
H80-1 | 43506 | 8 | 200 | 400 | 130 | 6.2 |
H100-1 | 43507 | 10 | 220 | 430 | 140 | 7.3 |
H120-1 | 43508 | 12 | 220 | 440 | 140 | 8.5 |
H150-1 | 43509 | 15 | 225 | 435 | 130 | 9.6 |
H200-1 | 43510 | 20 | 240 | 465 | 145 | 13.6 |
Imperial measurements
Name | Item code | Capacity sh tn | Min. height in | Max. height in | Stroke in | Weight lbs |
H20-1 | 43503 | 2.2 | 6.5 | 12.5 | 4 | 6.2 |
H40-1 | 43504 | 4.4 | 7.1 | 14.4 | 4.5 | 8.8 |
H60-1 | 43505 | 6.6 | 7.7 | 15.4 | 5 | 11 |
H80-1 | 43506 | 8.8 | 7.9 | 15.8 | 5 | 13.7 |
H100-1 | 43507 | 11 | 8.7 | 16.9 | 5.5 | 16.1 |
H120-1 | 43508 | 13.2 | 8.7 | 17.3 | 5.5 | 18.7 |
H150-1 | 43509 | 16.5 | 8.9 | 17.1 | 5 | 21.2 |
H200-1 | 43510 | 22.1 | 9.5 | 18.3 | 5.7 | 30 |
Technical documentation