Technical data
Code | Article | Dimensions / Pieces |
605527 | 6778 | 18 |
6460C6,3 | 0.5 x 4.0, 0.8 x 5.5, 1.2 x 6.5 | |
6463C6,3 | PH 1, PH 2, PH 3 | |
6466C6,3 | PZ 1, PZ 2, PZ 3 | |
6469C6,3 | 3, 4, 5, 6 | |
6472C6,3 | TX 10, TX 15, TX 20, TX 25 | |
6715E6,3 | E6.3 (1/4″) x 75 |
Details
Code | Dim. | Article | Pieces |
602371 | 0.5×4.0 | 6460C6,3 | 1 |
602375 | 0.8×5.5 | 6460C6,3 | 1 |
602377 | 1.2×6.5 | 6460C6,3 | 1 |
602389 | PH1 | 6463C6,3 | 1 |
602390 | PH2 | 6463C6,3 | 1 |
602391 | PH3 | 6463C6,3 | 1 |
602397 | PZ1 | 6466C6,3 | 1 |
602398 | PZ2 | 6466C6,3 | 1 |
602399 | PZ3 | 6466C6,3 | 1 |
602401 | 3 | 6469C6,3 | 1 |
602402 | 4 | 6469C6,3 | 1 |
602403 | 5 | 6469C6,3 | 1 |
602404 | 6 | 6469C6,3 | 1 |
602409 | TX10 | 6472C6,3 | 1 |
602410 | TX15 | 6472C6,3 | 1 |
602411 | TX20 | 6472C6,3 | 1 |
602412 | TX25 | 6472C6,3 | 1 |
603028 | E6.3(1/4″) | 6715E6,3 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
145 | 50 | 50 | 265 | 1 | 145 | 50 | 50 | 265 |