Technical data
Code | Article | Dimensions / Pieces |
621650 | 6776PB21 | 21 |
6460C6,3 | 0.5 x 4.0, 1.2 x 6.5 | |
6466C6,3 | PZ 1, PZ 2, PZ 3 | |
6472C6,3 | TX 8, TX 9, TX 10, TX 15, TX 20, TX 25, TX 27, TX 30, TX 40 | |
6469C6,3 | 3, 4, 5, 6 | |
6463C6,3 | PH 1, PH 2 | |
6715E6,3 | E6.3 (1/4″) x 75 |
Details
Code | Dim. | Article | Pieces |
602371 | 0.5×4.0 | 6460C6,3 | 1 |
602377 | 1.2×6.5 | 6460C6,3 | 1 |
602397 | PZ1 | 6466C6,3 | 1 |
602398 | PZ2 | 6466C6,3 | 1 |
602399 | PZ3 | 6466C6,3 | 1 |
602407 | TX8 | 6472C6,3 | 1 |
602408 | TX9 | 6472C6,3 | 1 |
602409 | TX10 | 6472C6,3 | 1 |
602410 | TX15 | 6472C6,3 | 1 |
602411 | TX20 | 6472C6,3 | 1 |
602412 | TX25 | 6472C6,3 | 1 |
621283 | TX27 | 6472C6,3 | 1 |
621284 | TX30 | 6472C6,3 | 1 |
621285 | TX40 | 6472C6,3 | 1 |
602401 | 3 | 6469C6,3 | 1 |
602402 | 4 | 6469C6,3 | 1 |
602403 | 5 | 6469C6,3 | 1 |
602404 | 6 | 6469C6,3 | 1 |
602389 | PH1 | 6463C6,3 | 1 |
602390 | PH2 | 6463C6,3 | 1 |
603028 | E6.3(1/4″) | 6715E6,3 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
180 | 88 | 40 | 310 | 1 | – | – | – | – |