Dimension of box: 197 x 105 x 38
Number of pieces in set: 19
Technical data
Code | Article | Dimensions / Pieces |
613074 | 188D | 19 |
6472C6,3 | TX 6, TX 7, TX 8, TX 9, TX 10, TX 15, TX 20, TX 25 | |
189/2 | E 4, E 5, E 6, E 7, E 8, E 10, E 11 | |
188.8 | 1/4″ | |
188.3/2 | 1/4″ | |
188.4/2F | 1/4″ x 150 | |
188.9 | 1/4″ – 1/4″ |
Details
Code | Dim. | Article | Pieces |
602405 | TX6 | 6472C6,3 | 1 |
602406 | TX7 | 6472C6,3 | 1 |
602407 | TX8 | 6472C6,3 | 1 |
602408 | TX9 | 6472C6,3 | 1 |
602409 | TX10 | 6472C6,3 | 1 |
602410 | TX15 | 6472C6,3 | 1 |
602411 | TX20 | 6472C6,3 | 1 |
602412 | TX25 | 6472C6,3 | 1 |
607911 | E4 | 189/2 | 1 |
607912 | E5 | 189/2 | 1 |
607913 | E6 | 189/2 | 1 |
607914 | E7 | 189/2 | 1 |
607915 | E8 | 189/2 | 1 |
607916 | E10 | 189/2 | 1 |
607917 | E11 | 189/2 | 1 |
607349 | 1/4″ | 188.8 | 1 |
600830 | 1/4″ | 188.3/2 | 1 |
612868 | 1/4″ | 188.4/2F | 1 |
612867 | 1/4″-1/4″ | 188.9 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
233 | 110 | 38 | 722 | 1 | – | – | – | – |