CFC Clevis eyes base

  • Accessory for greater flexibility.
  • Fits CFC cylinders 49 kN (5 T) — 232 kN (25 T).

Metric measurements

Name Item code For cylinder A mm B mm C mm D ø mm E mm F ø mm G mm H ø mm J ø mm Weight kg
TCF50 40325 49 kN 48 41.5 16 16 14.2 7 25 44.5 29 0.46
TCF100 40326 111 kN 67 60.5 25.5 22.35 25.4 8.5 40 63.5 43 0.60
TCF150 40327 166 kN 67 60.5 25.5 22.35 25.4 10 48 77 43 0.67
TCF250 40328 232 kN 80 73.25 31.75 31.75 38.1 13.5 59 95 57 1.38

Imperial measurements

Name Item code For cylinder A in B in C in D ø in E in F ø in G in H ø in J ø in Weight lbs
TCF50 40325 49 kN 1.9 1.6 0.6 0.6 0.6 0.3 1.0 1.8 1.1 1.0
TCF100 40326 111 kN 2.6 2.4 1.0 0.9 1.0 0.3 1.6 2.5 1.7 1.3
TCF150 40327 166 kN 2.6 2.4 1.0 0.9 1.0 0.4 1.9 3.0 1.7 1.5
TCF250 40328 232 kN 3.1 2.9 1.2 1.2 1.5 0.5 2.3 3.7 2.2 3.0

Technical documentation

Dimensional drawing (TCF)