Technical data
Code | Article | Dimensions / Pieces |
603095 | 199MB1 | 46 — 80 / 12 |
199/1 6p | 46, 50, 55, 60, 65, 70, 75, 80 | |
199.1/1 | 1″ | |
199.3/1 | 1″ | |
199.4/1 | 1″ x 400, 1″ x 200 |
Details
Code | Dim. | Article | Pieces |
603096 | 46 | 199/1 6p | 1 |
603097 | 50 | 199/1 6p | 1 |
603098 | 55 | 199/1 6p | 1 |
603099 | 60 | 199/1 6p | 1 |
603100 | 65 | 199/1 6p | 1 |
603101 | 70 | 199/1 6p | 1 |
603102 | 75 | 199/1 6p | 1 |
603103 | 80 | 199/1 6p | 1 |
603104 | 1″ | 199.1/1 | 1 |
603105 | 1″ | 199.3/1 | 1 |
603106 | 1″ | 199.4/1 | 1 |
603107 | 1″ | 199.4/1 | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
263 | 730 | 130 | 29800 | 1 | — | — | — | — |