Technical data
Code | Article | Dimensions / Pieces |
619472 | 912N6P21 | 10 — 32 / 21 |
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | |
190.1/1ABI | 1/2″ | |
190.4/1 | 1/2″ x 125 | |
190.6/2 | 1/2″ | |
912N6SOS | 95 x 547 x 30 |
Details
Code | Dim. | Article | Pieces |
600851 | 10 | 190/1 6p | 1 |
600852 | 11 | 190/1 6p | 1 |
600853 | 12 | 190/1 6p | 1 |
600854 | 13 | 190/1 6p | 1 |
600855 | 14 | 190/1 6p | 1 |
600856 | 15 | 190/1 6p | 1 |
600857 | 16 | 190/1 6p | 1 |
600858 | 17 | 190/1 6p | 1 |
600859 | 18 | 190/1 6p | 1 |
600860 | 19 | 190/1 6p | 1 |
600861 | 20 | 190/1 6p | 1 |
600862 | 21 | 190/1 6p | 1 |
600863 | 22 | 190/1 6p | 1 |
600864 | 23 | 190/1 6p | 1 |
600865 | 24 | 190/1 6p | 1 |
600868 | 27 | 190/1 6p | 1 |
600871 | 30 | 190/1 6p | 1 |
600872 | 32 | 190/1 6p | 1 |
611782 | 1/2″ | 190.1/1ABI | 1 |
600874 | 1/2″ | 190.4/1 | 1 |
600873 | 1/2″ | 190.6/2 | 1 |
622695 | 95 | 912N6SOS | 1 |
Packaging
A | B | C | A1 | B1 | C1 | |||
100 | 545 | 43 | 2820 | 1 | — | — | — | — |