Adjustable wrench - 250/1
material: chrome vanadium | |
drop forged, entirely hardened and tempered | |
surface finish: chrome plated according to EN12540 | |
polished head | |
with scale | |
made according to standard ISO 6787 |
Standard: ISO 6787
Profile:
L | A | Purchase request | |||||||
611917 | 100 | 110 | 9.8 | 17 | 61 | 4A | 10 | add | |
611918 | 150 | 155.5 | 11.7 | 23 | 133 | 4A | 10 | add | |
601016 | 200 | 205 | 14.4 | 28 | 243 | 4A | 10 | add | |
601017 | 250 | 254 | 16.9 | 32 | 439 | 4A | 10 | add | |
601018 | 300 | 303.5 | 19.1 | 38 | 702 | 1C | 10 | add | |
601019 | 380 | 375 | 23.8 | 50 | 1315 | 1C | 5 | add | |
605113 | 450 | 458.5 | 26.3 | 60 | 1730 | 1C | 1 | add | |
615148 | 600 | 608 | 29.7 | 70 | 3240 | 1C | 1 | add |
Legend of symbols
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
611917 | 100 | 160 | 44 | 11,6 | 68 | 4 | 54 | 183 | 49 | 347
|
611918 | 150 | 205 | 51,4 | 13 | 140 | 4 | 90 | 197 | 41 | 635
|
601016 | 200 | 265 | 60 | 14,1 | 256 | 4 | 75 | 308 | 60 | 1099
|
601017 | 250 | 305 | 72 | 18,5 | 452 | 4 | 84 | 318 | 63 | 1883
|
601018 | 300 | 83 | 305 | 19 | 707 | 1 | - | - | - | -
|
601019 | 380 | 110 | 380 | 25,5 | 1320 | 1 | - | - | - | -
|
605113 | 450 | 123 | 458 | 26,3 | 1735 | 1 | - | - | - | -
|
615148 | 600 | 143 | 610 | 30 | 3245 | 1 | - | - | - | -
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.