Internal lock rings pliers, straight - 536PLUS/1DP
material: special tool steel | |
drop forged, entirely hardened and tempered | |
head polished | |
surface finish: chrome plated to standard EN12540 | |
tips black finish | |
double plastic dipped handles | |
made according to standard DIN 5256 form C | |
Advantages: | |
30% higher endurance in comparison to convenient lock rings pliers | |
with inserted tips | |
for diameter 8 to 100mm | |
Usage | |
for fitting circlips on bore holes |
Profile:
L | D | C | Purchase request | ||||||
621203 | 140 | 8 - 13 | 0.9 | 40 | 111 | 4B | 10 | add | |
621204 | 140 | 12 - 25 | 1.3 | 40 | 115 | 4B | 10 | add | |
621205 | 180 | 19 - 60 | 1.8 | 52 | 192 | 4B | 10 | add | |
621206 | 220 | 40 - 100 | 2.2 | 63 | 251 | 4B | 5 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
L | A | B | C | A1 | B1 | C1 | ||||
621203 | 140 | 205 | 58 | 20 | 124 | 4 | 75 | 278 | 54 | 550
|
621204 | 140 | 205 | 58 | 20 | 124 | 4 | 75 | 278 | 54 | 550
|
621205 | 180 | 240 | 58 | 20 | 200 | 4 | 75 | 308 | 60 | 864
|
621206 | 220 | 260 | 58 | 20 | 253 | 4 | 75 | 308 | 60 | 1077
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.