Tin snips straight - 573/7P
material: special tool steel | |
drop forged | |
blade induction hardened | |
handles plastic dipped |
Profile:
L | C | Purchase request | |||||
615158 | 175 | 40 | 265 | 4B | 10 | add | |
615159 | 200 | 40 | 318 | 4B | 10 | add | |
615160 | 250 | 51 | 497 | 4B | 5 | add | |
615161 | 300 | 70 | 627 | 4B | 5 | add | |
615162 | 350 | 76 | 802 | 4B | 5 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
L | A | B | C | A1 | B1 | C1 | ||||
615158 | 175 | 240 | 90 | 27 | 284 | 4 | 145 | 358 | 48 | 1237
|
615159 | 200 | 260 | 90 | 27 | 332 | 4 | 145 | 358 | 48 | 1449
|
615160 | 250 | 325 | 110 | 27 | 518 | 4 | 119 | 404 | 65 | 2165
|
615161 | 300 | 365 | 112 | 28 | 668 | 4 | 135 | 385 | 81 | 2685
|
615162 | 350 | 425 | 110 | 30 | 846 | 4 | 125 | 476 | 74 | 3385
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.