Joiner`s clamp - 702/2WH
material: special tool steel | |
entirely hardened and tempered | |
surface finish: chrome plated according to EN12540, screw blackened | |
intended for timber and building industry | |
wooden handle, lacquered |
Profile:
C | A | B | Purchase request | |||||||
601783 | 120 | 100 | 330 | 155 | 25 | 740 | 2H | 5 | add | |
601784 | 160 | 100 | 370 | 155 | 25 | 800 | 2H | 5 | add | |
601785 | 200 | 100 | 410 | 155 | 25 | 840 | 2H | 5 | add | |
601786 | 250 | 100 | 460 | 155 | 25 | 900 | 2H | 5 | add | |
601787 | 300 | 120 | 550 | 180 | 35 | 1795 | 2H | 2 | add | |
601788 | 400 | 120 | 650 | 180 | 35 | 1995 | 2H | 2 | add | |
601789 | 500 | 120 | 750 | 180 | 35 | 2220 | 2H | 2 | add | |
601790 | 600 | 120 | 850 | 180 | 35 | 2410 | 2H | 2 | add | |
601791 | 800 | 120 | 1050 | 180 | 35 | 2855 | 2H | 2 | add | |
601792 | 1000 | 120 | 1250 | 180 | 35 | 3270 | 2H | 2 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
601783 | 120 | 150 | 230 | 60 | 740 | 2 | 265 | 160 | 60 | 1600
|
601784 | 160 | 150 | 255 | 30 | 800 | 2 | 155 | 270 | 53 | 1720
|
601785 | 200 | 150 | 295 | 30 | 840 | 2 | 155 | 315 | 53 | 1800
|
601786 | 250 | 150 | 345 | 30 | 900 | 2 | 155 | 360 | 48 | 1920
|
601787 | 300 | 180 | 390 | 33 | 1795 | 2 | 235 | 420 | 45 | 3710
|
601788 | 400 | 180 | 490 | 33 | 1995 | 2 | 235 | 510 | 45 | 4110
|
601789 | 500 | 180 | 595 | 33 | 2220 | 2 | 235 | 615 | 44 | 4560
|
601790 | 600 | 180 | 690 | 33 | 2410 | 2 | 230 | 715 | 41 | 4940
|
601791 | 800 | 180 | 890 | 33 | 2855 | 2 | 235 | 910 | 42 | 5830
|
601792 | 1000 | 180 | 1090 | 33 | 3270 | 2 | 135 | 1180 | 42 | 6660
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.