Joiner`s clamp - 702/2MH
material: special tool steel | |
entirely hardened and tempered | |
surface finish: chrome plated according to EN12540, screw blackened | |
intended for timber and building industry | |
metal handle |
Profile:
C | A | B | Purchase request | |||||||
608433 | 120 | 100 | 330 | 155 | 25 | 705 | 2H | 1 | add | |
608434 | 160 | 100 | 370 | 155 | 25 | 750 | 2H | 1 | add | |
608435 | 200 | 100 | 410 | 155 | 25 | 800 | 2H | 1 | add | |
608436 | 250 | 100 | 460 | 155 | 25 | 855 | 2H | 1 | add | |
608360 | 300 | 120 | 550 | 180 | 35 | 1765 | 2H | 1 | add | |
608437 | 400 | 120 | 650 | 180 | 35 | 1975 | 2H | 1 | add | |
608438 | 500 | 120 | 750 | 180 | 35 | 2205 | 2H | 1 | add | |
608439 | 600 | 120 | 850 | 180 | 35 | 2395 | 2H | 1 | add | |
608440 | 800 | 120 | 1050 | 180 | 35 | 2880 | 2H | 1 | add | |
608441 | 1000 | 120 | 1250 | 180 | 35 | 3250 | 2H | 1 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
608433 | 120 | 150 | 215 | 25 | 705 | 2 | 155 | 270 | 53 | 1530
|
608434 | 160 | 150 | 255 | 60 | 750 | 2 | 155 | 270 | 53 | 1620
|
608435 | 200 | 150 | 295 | 25 | 800 | 2 | 155 | 315 | 53 | 1720
|
608436 | 250 | 150 | 345 | 25 | 855 | 2 | 155 | 360 | 48 | 1830
|
608360 | 300 | 180 | 385 | 48 | 1765 | 2 | 410 | 238 | 48 | 3650
|
608437 | 400 | 180 | 490 | 33 | 1975 | 2 | 235 | 510 | 45 | 4070
|
608438 | 500 | 180 | 590 | 33 | 2205 | 2 | 235 | 615 | 44 | 4530
|
608439 | 600 | 180 | 690 | 33 | 2395 | 2 | 230 | 715 | 41 | 4910
|
608440 | 800 | 180 | 890 | 33 | 2880 | 2 | 235 | 910 | 42 | 5880
|
608441 | 1000 | 180 | 1090 | 33 | 3250 | 2 | 235 | 1180 | 42 | 6620
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.