Quick action clamp - 704/2
powerful and reliable clamping is achieved with the minimum effort | |
The spindle has a rolled thread to provides ease of movement and maximum clamping force | |
fixed arm and sliding jaw are drop forged, made from carbon tool steel, hardened and tempered | |
accidental opening of the clamp is prevented by the locking pawl |
Profile:
C | A | Purchase request | |||||||
609961 | 160 | 120 | 360 | 158 | 1135 | 2H | 5 | add | |
609962 | 200 | 120 | 400 | 158 | 1185 | 2H | 5 | add | |
609963 | 250 | 120 | 450 | 158 | 1250 | 2H | 5 | add | |
609964 | 300 | 140 | 570 | 190 | 2515 | 2H | 2 | add | |
609965 | 400 | 140 | 670 | 190 | 2775 | 2H | 2 | add | |
609966 | 500 | 140 | 770 | 190 | 3045 | 2H | 2 | add | |
609967 | 600 | 140 | 870 | 190 | 3320 | 2H | 2 | add | |
609972 | 800 | 140 | 1070 | 190 | 3850 | 2H | 2 | add | |
609973 | 1000 | 140 | 1270 | 180 | 4305 | 2H | 2 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
609961 | 160 | 175 | 230 | 60 | 1135 | 2 | 265 | 160 | 60 | 2390
|
609962 | 200 | 175 | 275 | 38 | 1185 | 2 | 155 | 315 | 53 | 2490
|
609963 | 250 | 175 | 320 | 38 | 1250 | 2 | 155 | 360 | 48 | 2620
|
609964 | 300 | 215 | 415 | 44 | 2515 | 2 | 235 | 510 | 45 | 5150
|
609965 | 400 | 215 | 515 | 44 | 2775 | 2 | 235 | 615 | 44 | 5670
|
609966 | 500 | 215 | 615 | 35 | 3045 | 2 | 230 | 715 | 41 | 6210
|
609967 | 600 | 215 | 720 | 35 | 3320 | 2 | 235 | 910 | 42 | 6760
|
609972 | 800 | 215 | 915 | 35 | 3850 | 2 | 235 | 1180 | 42 | 7820
|
609973 | 1000 | 215 | 1115 | 35 | 4305 | 2 | 235 | 1180 | 42 | 8730
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.