Flat file, bastard - 760B
material: carbon tool steel | |
all files have second cut |
Standard: DIN 7261
Profile:
a x b | Purchase request | ||||||
619289 | 100 | 2.5 x 12 | 40 | 1X | 10 | add | |
619290 | 150 | 4 x 16 | 83 | 1X | 10 | add | |
612911 | 200 | 5 x 20 | 195 | 1X | 10 | add | |
612912 | 250 | 6 x 25 | 275 | 1X | 10 | add | |
612913 | 300 | 6.5 x 30 | 510 | 1X | 10 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
619289 | 100 | 135 | 12 | 2,5 | 26 | 1 | - | - | - | -
|
619290 | 150 | 195 | 16 | 4 | 74 | 1 | - | - | - | -
|
612911 | 200 | 250 | 20 | 5 | 180 | 1 | - | - | - | -
|
612912 | 250 | 310 | 25 | 6 | 290 | 1 | - | - | - | -
|
612913 | 300 | 370 | 30 | 6,5 | 480 | 1 | - | - | - | -
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.