HAND TOOLS PROGRAMME

Flat screwdriver CR - 605CR

blade: chrome-vanadium-molybdenum steel, entirely hardened and tempered
blade chrome plated, blackened tip
handle: ergonomic shape
handle - polypropylene
hanging hole
made according to standard ISO 2380-1,2
made according to standard DIN 5264


Standard: ISO 8764-1,2

Profile:
a x bCLDPurchase request
616338 0.4 x 2.5 60 145 2.5 33 4B 10 add
616339 0.4 x 2.5 75 160 2.5 34 4B 10 add
616340 0.5 x 3.0 80 165 3 35 4B 10 add
616341 0.5 x 3.0 100 185 3 37 4B 10 add
616342 0.5 x 3.0 150 235 3 39 4B 10 add
616343 0.6 x 3.5 75 160 3.5 37 4B 10 add
616344 0.6 x 3.5 100 185 3.5 39 4B 10 add
616345 0.6 x 3.5 125 210 3.5 40 4B 10 add
616346 0.8 x 4.0 100 185 4 41 4B 10 add
616347 0.8 x 4.0 125 210 4 44 4B 10 add
616348 0.8 x 4.0 150 235 4 46 4B 10 add
616349 0.8 x 4.0 200 285 4 53 4B 10 add
616350 1.0 x 5.5 100 200 5 68 4B 10 add
616351 1.0 x 5.5 125 225 5 70 4B 10 add
616352 1.0 x 5.5 150 250 5 74 4B 10 add
616353 1.2 x 6.5 100 200 6 93 4B 10 add
616354 1.2 x 6.5 125 225 6 98 4B 10 add
616355 1.2 x 6.5 150 250 6 103 4B 10 add
616356 1.2 x 8.0 175 285 7 143 4B 5 add
616357 1.6 x 8.0 175 285 7 143 4B 5 add
616358 1.6 x 10.0 200 320 8 173 4B 5 add
616359 2.0 x 12.0 250 370 9 223 4B 5 add

Export to PDF
Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
a x bABCA1B1C1
616338 0.4 x 2.5 200 44 32 40 4 75 286 40 285
616339 0.4 x 2.5 215 44 32 41 4 85 288 52 289
616340 0.5 x 3.0 220 44 32 42 4 75 286 40 293
616341 0.5 x 3.0 240 44 32 44 4 75 286 40 301
616342 0.5 x 3.0 290 44 32 46 4 70 327 49 309
616343 0.6 x 3.5 220 44 32 44 4 75 286 40 301
616344 0.6 x 3.5 240 44 32 46 4 114 291 39 309
616345 0.6 x 3.5 270 44 32 47 4 75 286 40 313
616346 0.8 x 4.0 240 44 32 48 4 114 291 39 317
616347 0.8 x 4.0 270 44 32 51 4 114 291 39 329
616348 0.8 x 4.0 290 44 32 53 4 115 318 39 337
616349 0.8 x 4.0 340 44 32 60 4 60 408 60 365
616350 1.0 x 5.5 255 44 36,6 75 4 115 318 39 425
616351 1.0 x 5.5 275 44 36,6 77 4 115 318 39 433
616352 1.0 x 5.5 305 44 36,6 81 4 115 340 39 449
616353 1.2 x 6.5 270 44 36,6 100 4 114 291 39 525
616354 1.2 x 6.5 290 44 36,6 105 4 115 318 39 545
616355 1.2 x 6.5 310 44 36,6 110 4 115 340 39 565
616356 1.2 x 8.0 350 44 39,5 150 4 114 388 47 725
616357 1.6 x 8.0 350 44 39,5 150 4 114 388 47 725
616358 1.6 x 10.0 380 44 42,7 180 4 114 388 47 845
616359 2.0 x 12.0 425 44 42,7 230 4 75 477 68 1045

Export to PDF
Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.