Flat electronic screwdriver - 605E
material: blade - chrome vanadium, entirely hardened and tempered | |
ergonomic heavy duty double component handle | |
tip coated with anticorrosion protection | |
handle with rotating cap |
Standard: DIN 5265 ISO 2380
Profile:
a x b | C | L | D | Purchase request | |||||
608296 | 0.25 x 1.2 | 60 | 153 | 2.5 | 10 | 4A | 10 | add | |
608297 | 0.23 x 1.5 | 60 | 153 | 2.5 | 11 | 4A | 10 | add | |
608298 | 0.3 x 1.8 | 60 | 153 | 2.5 | 12 | 4A | 10 | add | |
608299 | 0.4 x 2.5 | 75 | 168 | 2.5 | 12 | 4A | 10 | add | |
608300 | 0.5 x 3.0 | 100 | 193 | 3 | 13 | 4A | 10 | add | |
608301 | 0.5 x 3.0 | 150 | 243 | 3 | 18 | 4A | 10 | add | |
608302 | 0.8 x 4.0 | 100 | 193 | 4 | 23 | 4A | 10 | add | |
608303 | 0.8 x 4.0 | 150 | 243 | 4 | 28 | 4A | 10 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
a x b | A | B | C | A1 | B1 | C1 | ||||
608296 | 0.25 x 1.2 | 205 | 44 | 19,5 | 17 | 4 | 60 | 222 | 44 | 143
|
608297 | 0.23 x 1.5 | 205 | 44 | 19,5 | 18 | 4 | 60 | 222 | 44 | 147
|
608298 | 0.3 x 1.8 | 205 | 44 | 19,5 | 19 | 4 | 60 | 222 | 44 | 151
|
608299 | 0.4 x 2.5 | 225 | 44 | 19,5 | 19 | 4 | 65 | 282 | 40 | 151
|
608300 | 0.5 x 3.0 | 250 | 44 | 19,5 | 20 | 4 | 65 | 282 | 40 | 155
|
608301 | 0.5 x 3.0 | 300 | 44 | 19,5 | 25 | 4 | 74 | 327 | 44 | 175
|
608302 | 0.8 x 4.0 | 250 | 44 | 19,5 | 30 | 4 | 65 | 282 | 40 | 195
|
608303 | 0.8 x 4.0 | 300 | 44 | 19,5 | 35 | 4 | 74 | 327 | 44 | 215
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.