Socket 3/8", long type, 12 point - 238/1L12p
material: chrome vanadium | |
drop forged, entirely hardened and tempered | |
surface finish: chrome plated according to EN12540 | |
polished | |
made according to standard ISO 2725-1 (only metric dimension) |
Standard: ISO 2725 - 1
Profile:
L | D1 | D2 | Purchase request | |||||||
616936 | 7 | 63 | 10.6 | 16.9 | 6 | 55 | 4B | 10 | add | |
616937 | 8 | 63 | 11.8 | 16.9 | 9 | 56 | 4B | 10 | add | |
616938 | 9 | 63 | 13.2 | 16.9 | 9 | 58 | 4B | 10 | add | |
616939 | 10 | 63 | 14.5 | 16.9 | 9 | 61 | 4B | 10 | add | |
616940 | 11 | 63 | 15.7 | 16.9 | 12 | 67 | 4B | 10 | add | |
616941 | 12 | 63 | 16.8 | 16.9 | 12 | 75 | 4B | 10 | add | |
616942 | 13 | 63 | 17.8 | 17.9 | 12 | 81 | 4B | 10 | add | |
616943 | 14 | 63 | 19.6 | 19.6 | 15 | 91 | 4B | 10 | add | |
616944 | 15 | 63 | 21 | 21 | 15 | 117 | 4B | 10 | add | |
616945 | 16 | 63 | 21.8 | 21.8 | 15 | 107 | 4B | 10 | add | |
616946 | 17 | 63 | 23.4 | 23.4 | 15 | 128 | 4B | 10 | add | |
616947 | 18 | 63 | 24.7 | 21 | 18 | 158 | 4B | 10 | add | |
616948 | 19 | 63 | 25.8 | 23 | 18 | 147 | 4B | 10 | add | |
616949 | 20 | 63 | 27.1 | 24 | 18 | 167 | 4B | 10 | add | |
616950 | 21 | 63 | 27.8 | 25 | 18 | 165 | 4B | 10 | add | |
616951 | 22 | 63 | 29.5 | 26 | 21 | 200 | 4B | 10 | add | |
616952 | 23 | 63 | 31.5 | 27 | 21 | 215 | 4B | 10 | add | |
616953 | 24 | 63 | 31.8 | 28 | 21 | 215 | 4B | 10 | add | |
616954 | 1/4" | 63 | 9.9 | 16.8 | 6 | 55 | 4B | 10 | add | |
616955 | 5/16" | 63 | 11.8 | 16.8 | 9 | 56 | 4B | 10 | add | |
616956 | 3/8" | 63 | 14.5 | 16.8 | 9 | 61 | 4B | 10 | add | |
616957 | 7/16" | 63 | 15.7 | 16.8 | 12 | 67 | 4B | 10 | add | |
616958 | 1/2" | 63 | 17.8 | 16.5 | 12 | 81 | 4B | 10 | add | |
616959 | 9/16" | 63 | 19.5 | 17 | 15 | 91 | 4B | 10 | add | |
616960 | 5/8" | 63 | 21.7 | 19 | 15 | 107 | 4B | 10 | add | |
616961 | 11/16" | 63 | 23.3 | 20 | 15 | 128 | 4B | 10 | add | |
616962 | 3/4" | 63 | 25.7 | 23 | 18 | 147 | 4B | 10 | add | |
616963 | 13/16" | 63 | 27.7 | 25 | 18 | 165 | 4B | 10 | add | |
616964 | 7/8" | 63 | 29.5 | 26 | 21 | 200 | 4B | 10 | add | |
616965 | 15/16" | 63 | 31.7 | 28 | 21 | 215 | 4B | 10 | add |
Legend of symbols
-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
A | B | C | A1 | B1 | C1 | |||||
616936 | 7 | 130 | 44 | 34 | 60 | 4 | 81 | 205 | 58 | 365
|
616937 | 8 | 130 | 44 | 34 | 61 | 4 | 81 | 205 | 58 | 369
|
616938 | 9 | 130 | 44 | 34 | 63 | 4 | 81 | 205 | 58 | 377
|
616939 | 10 | 130 | 44 | 34 | 66 | 4 | 81 | 205 | 58 | 389
|
616940 | 11 | 130 | 44 | 34 | 72 | 4 | 81 | 205 | 58 | 413
|
616941 | 12 | 130 | 44 | 34 | 80 | 4 | 81 | 205 | 58 | 445
|
616942 | 13 | 130 | 44 | 34 | 86 | 4 | 81 | 205 | 58 | 469
|
616943 | 14 | 130 | 44 | 34 | 96 | 4 | 81 | 205 | 58 | 509
|
616944 | 15 | 130 | 44 | 34 | 122 | 4 | 81 | 205 | 58 | 613
|
616945 | 16 | 130 | 44 | 34 | 112 | 4 | 81 | 205 | 58 | 573
|
616946 | 17 | 130 | 44 | 34 | 133 | 4 | 81 | 205 | 58 | 657
|
616947 | 18 | 130 | 44 | 34 | 163 | 4 | 81 | 205 | 58 | 777
|
616948 | 19 | 130 | 44 | 34 | 152 | 4 | 81 | 205 | 58 | 733
|
616949 | 20 | 130 | 44 | 34 | 172 | 4 | 81 | 205 | 58 | 813
|
616950 | 21 | 130 | 44 | 34,9 | 170 | 4 | 81 | 205 | 58 | 805
|
616951 | 22 | 130 | 44 | 35,75 | 205 | 4 | 81 | 205 | 58 | 945
|
616952 | 23 | 130 | 44 | 36,75 | 220 | 4 | 81 | 205 | 58 | 1005
|
616953 | 24 | 130 | 44 | 36,9 | 220 | 4 | 81 | 205 | 58 | 1005
|
616954 | 1/4" | 130 | 44 | 34 | 60 | 4 | 81 | 205 | 58 | 365
|
616955 | 5/16" | 130 | 44 | 34 | 61 | 4 | 81 | 205 | 58 | 369
|
616956 | 3/8" | 130 | 44 | 34 | 66 | 4 | 81 | 205 | 58 | 389
|
616957 | 7/16" | 130 | 44 | 34 | 72 | 4 | 81 | 205 | 58 | 413
|
616958 | 1/2" | 130 | 44 | 34 | 86 | 4 | 81 | 205 | 58 | 469
|
616959 | 9/16" | 130 | 44 | 34 | 96 | 4 | 81 | 205 | 58 | 509
|
616960 | 5/8" | 130 | 44 | 34 | 112 | 4 | 81 | 205 | 58 | 573
|
616961 | 11/16" | 130 | 44 | 34 | 133 | 4 | 81 | 205 | 58 | 657
|
616962 | 3/4" | 130 | 44 | 34 | 152 | 4 | 81 | 205 | 58 | 733
|
616963 | 13/16" | 130 | 44 | 34,85 | 170 | 4 | 81 | 205 | 58 | 805
|
616964 | 7/8" | 130 | 44 | 35,75 | 205 | 4 | 81 | 205 | 58 | 945
|
616965 | 15/16" | 130 | 44 | 36,85 | 220 | 4 | 81 | 205 | 58 | 1005
|
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.